Clutch Kit 3pc (Cover+Plate+CSC) fits FORD GALAXY 1.6 10 to 15 240mm LuK 1232791
LuK
Same day dispatch if ordered before 4:30pm Monday to FridayPlease use the make model tool above to check the part fits your vehicle. If you are still unsure please contact us to ask about fitment.\n\n--\n--\n--\n--\n--\n--\n--Clutch Kit 3pc (Cover+Plate+CSC) fits FORD GALAXY 1.6 10 to 15 240mm LuK 1232791\n\nFor any queries please contact using the contact seller link provided.Description\nClutch Kit 3pc (Cover+Plate+CSC) fits FORD GALAXY 1.6 10 to 15 240mm LuK 1232791\n\nBrandLuKDiameter240 mmAdditional Informationwith central slave cylinderExtra DescriptionLuK RepSet ProTypeClutch Kit\nDocuments / Graphics\n--Service Information: LuK_0025_en.PDF\n\nThis kit includes the following parts:\n\n--1x LuK Central Slave Cylinder, clutch (510023010)\n--1x LuK Clutch Kit (624376109)\n\nCross referencesSACHS3000 990 416, 3000990416\n\nCompatible with the following OEM referencesFORD1232791, 1232811, 1251311, 1317315, 1377488, 1405590, 1417695, 1472110, 1476856, 1542335, 1590998, 1709341, 1713.
Compare prices (43 shops)
| shop | Price | Action |
|---|---|---|
|
|
263,80 GBP | Go to shop |
|
|
275,36 GBP | Go to shop |
|
|
281,76 GBP | Go to shop |
|
|
282,10 GBP | Go to shop |
|
|
282,92 GBP | Go to shop |
|
|
284,74 GBP | Go to shop |
|
|
285,79 GBP | Go to shop |
|
|
286,49 GBP | Go to shop |
|
|
288,02 GBP | Go to shop |
|
|
296,72 GBP | Go to shop |
|
|
298,59 GBP | Go to shop |
|
|
298,60 GBP | Go to shop |
|
|
298,61 GBP | Go to shop |
|
|
298,62 GBP | Go to shop |
|
|
298,63 GBP | Go to shop |
|
|
298,64 GBP | Go to shop |
|
|
298,65 GBP | Go to shop |
|
|
298,66 GBP | Go to shop |
|
|
298,66 GBP | Go to shop |
|
|
298,69 GBP | Go to shop |
|
|
301,80 GBP | Go to shop |
|
|
354,39 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
362,99 GBP | Go to shop |
|
|
373,38 GBP | Go to shop |
|
|
377,03 GBP | Go to shop |
|
|
410,32 GBP | Go to shop |
| My Motor World | 439,99 GBP | Go to shop |
