EGR AGR valve Electric 7.02209.11.0 PIERBURG for FORD CITROËN PEUGEOT VOLVO FIAT
Pierburg
PIERB. EGR valve, electric motor Operating Mode:Electric, Technical Information Number:SI 0092 Engine Code:9HP (DV6DTED), Technical Information Number:SI 0100 Engine Code:9HR (DV6C), Valve Type:Control Valve Technical Information Number:PI 1111, Supplementary Article/Supplementary Info:with seal
Compare prices (21 shops)
| shop | Price | Action |
|---|---|---|
|
|
126,01 GBP | Go to shop |
|
|
141,66 GBP | Go to shop |
|
|
146,25 GBP | Go to shop |
|
|
147,60 GBP | Go to shop |
|
|
148,75 GBP | Go to shop |
|
|
150,05 GBP | Go to shop |
|
|
150,06 GBP | Go to shop |
|
|
151,88 GBP | Go to shop |
|
|
154,84 GBP | Go to shop |
|
|
156,47 GBP | Go to shop |
|
|
176,65 GBP | Go to shop |
|
|
187,06 GBP | Go to shop |
|
|
196,19 GBP | Go to shop |
|
|
196,37 GBP | Go to shop |
|
|
198,74 GBP | Go to shop |
|
|
198,74 GBP | Go to shop |
|
|
210,00 GBP | Go to shop |
|
|
211,49 GBP | Go to shop |
|
|
211,49 GBP | Go to shop |
|
|
254,29 GBP | Go to shop |
|
|
275,00 GBP | Go to shop |
