FEBI BILSTEIN BRAKE PAD SET, DISC BRAKE FRONT DATSUN NISSAN OPEL RENAULT SUZUKI
FEBI BILSTEIN
Original febi bilstein – in OE matching quality Approval: ECE R90 Approved , Brake Lining Thickness (incl. Backing Plate): 16,6 mm, Fitting Side: front axle , Length: 116,5 mm, Wear Warning Contact: with acoustic wear warning , Weight: 1,18 kg, Width: 52,6 mm i.a. suitable for: Nissan: Micra IV; Suzuki: Swift III (RS41); Opel: Agila B; Nissan: Note II, Micra V; Suzuki: Splash (A5B4), Splash (A5B3), Swift III AWD (RS41), Swift III (ZC11) OE numbers (for comparison only): Datsun: D1060-1HA1A, Nissan: D1060-1HA0B, Opel: 47 11 040, Renault Car: D10601HA0A, Suzuki: 55810-62J50-000, Vauxhall: 93196814 Please use the vehicle identification at the top of the page to confirm compatibility with your vehicle, All restrictions must be observed!
Compare prices (45 shops)
| shop | Price | Action |
|---|---|---|
|
|
22,22 GBP | Go to shop |
|
|
24,53 GBP | Go to shop |
|
|
24,54 GBP | Go to shop |
|
|
24,55 GBP | Go to shop |
|
|
24,56 GBP | Go to shop |
|
|
24,57 GBP | Go to shop |
|
|
24,57 GBP | Go to shop |
|
|
24,58 GBP | Go to shop |
|
|
24,59 GBP | Go to shop |
|
|
24,59 GBP | Go to shop |
|
|
24,60 GBP | Go to shop |
|
|
24,61 GBP | Go to shop |
|
|
24,62 GBP | Go to shop |
|
|
24,65 GBP | Go to shop |
|
|
24,66 GBP | Go to shop |
|
|
24,67 GBP | Go to shop |
|
|
24,67 GBP | Go to shop |
|
|
24,68 GBP | Go to shop |
|
|
24,69 GBP | Go to shop |
|
|
24,69 GBP | Go to shop |
|
|
24,70 GBP | Go to shop |
|
|
24,71 GBP | Go to shop |
|
|
24,71 GBP | Go to shop |
|
|
24,71 GBP | Go to shop |
|
|
24,74 GBP | Go to shop |
|
|
24,74 GBP | Go to shop |
|
|
24,74 GBP | Go to shop |
|
|
25,58 GBP | Go to shop |
|
|
25,83 GBP | Go to shop |
|
|
26,54 GBP | Go to shop |
|
|
26,55 GBP | Go to shop |
|
|
27,06 GBP | Go to shop |
|
|
28,09 GBP | Go to shop |
|
|
28,66 GBP | Go to shop |
|
|
28,73 GBP | Go to shop |
|
|
29,27 GBP | Go to shop |
|
|
29,49 GBP | Go to shop |
|
|
29,65 GBP | Go to shop |
|
|
33,32 GBP | Go to shop |
|
|
34,03 GBP | Go to shop |
|
|
44,26 GBP | Go to shop |
|
|
45,57 GBP | Go to shop |
|
|
45,57 GBP | Go to shop |
|
|
50,04 GBP | Go to shop |
|
|
60,37 GBP | Go to shop |
