Brake Caliper fits AUDI A4 Allroad B8 3.0D Rear Left 09 to 12 CCWA 8K0615403B
Apec
Same day dispatch if ordered before 4:30pm Monday to FridayPlease use the make model tool above to check the part fits your vehicle. If you are still unsure please contact us to ask about fitment.\n\n--\n--\n--\n--\n--\n--\n--\n--\n--\n--\nBrake Caliper fits AUDI A4 Allroad B8 3.0D Rear Left 09 to 12 CCWA 8K0615403B\n\nFor any queries please contact using the contact seller link provided.Description\nBrake Caliper fits AUDI A4 Allroad B8 3.0D Rear Left 09 to 12 CCWA 8K0615403B\n\nBrandApecPlacement on Vehiclein front of axleMaterialGrey Cast IronBrake Disc TypeSolidBrake SystemTRWBrake Caliper TypeBrake caliper with adjusting element for electr. handbrake, Brake Caliper (1 piston)for brake disc thickness12 mmPart number of recommended accessoriesBBS6, BSC1NoteService exchange partManufacturerAUDIModelA4 A4 Allroad A5 Q5Piston diameter 143 mmTypeBrake Caliper\n\nCross referencesA.B.S.522751ABECZH1372APECLCA259, LCA259NATE24624317035BOSCH0986134577Brake ENGINEERINGCA3049BRAKE FITBCA143.
Compare prices (49 shops)
| shop | Price | Action |
|---|---|---|
|
|
129,71 GBP | Go to shop |
|
|
129,72 GBP | Go to shop |
|
|
129,73 GBP | Go to shop |
|
|
129,74 GBP | Go to shop |
|
|
129,75 GBP | Go to shop |
|
|
129,76 GBP | Go to shop |
|
|
129,77 GBP | Go to shop |
|
|
129,78 GBP | Go to shop |
|
|
129,79 GBP | Go to shop |
|
|
129,80 GBP | Go to shop |
|
|
129,81 GBP | Go to shop |
|
|
129,82 GBP | Go to shop |
|
|
129,83 GBP | Go to shop |
|
|
129,84 GBP | Go to shop |
|
|
129,85 GBP | Go to shop |
|
|
129,86 GBP | Go to shop |
|
|
129,86 GBP | Go to shop |
|
|
129,89 GBP | Go to shop |
|
|
141,53 GBP | Go to shop |
|
|
141,54 GBP | Go to shop |
|
|
141,55 GBP | Go to shop |
|
|
141,56 GBP | Go to shop |
|
|
141,57 GBP | Go to shop |
|
|
141,58 GBP | Go to shop |
|
|
141,59 GBP | Go to shop |
|
|
141,60 GBP | Go to shop |
|
|
141,61 GBP | Go to shop |
|
|
141,62 GBP | Go to shop |
|
|
141,63 GBP | Go to shop |
|
|
141,64 GBP | Go to shop |
|
|
141,65 GBP | Go to shop |
|
|
141,66 GBP | Go to shop |
|
|
141,67 GBP | Go to shop |
|
|
141,68 GBP | Go to shop |
|
|
141,68 GBP | Go to shop |
|
|
141,71 GBP | Go to shop |
|
|
141,96 GBP | Go to shop |
|
|
148,09 GBP | Go to shop |
|
|
148,99 GBP | Go to shop |
|
|
148,99 GBP | Go to shop |
|
|
148,99 GBP | Go to shop |
|
|
148,99 GBP | Go to shop |
|
|
148,99 GBP | Go to shop |
|
|
148,99 GBP | Go to shop |
|
|
148,99 GBP | Go to shop |
|
|
148,99 GBP | Go to shop |
|
|
148,99 GBP | Go to shop |
|
|
149,15 GBP | Go to shop |
|
|
190,38 GBP | Go to shop |
