Battery fits SKODA SUPERB 3.6 2.0D 2.5D 03 to 15 Yuasa 110 760A 80Ah 1426522 New
Yuasa
SPECIFICATIONS: 12V SMF High performance Battery; Capacity: 80 Ah; Startup Power (CCA): 760 Amps; Size (mm): 317 x 175 x 175; Weight (kg): 16.8; Brass terminals (Type 1) to enhance conductivity and optimise overall battery performance. UP TO 30,000 ENGINE STARTS: The YBX3019 is designed for durability, offering up to 30,000 engine starts, ensuring reliable performance for the long-term. PERFECT FOR STANDARD POWER DEMANDS: Ideal for vehicles with standard power requirements, this battery delivers consistent starting power for everyday driving. MAINTENANCE-FREE OPERATION: This battery is completely maintenance-free, eliminating the hassle of regular topping-up, allowing you to enjoy reliable power without ongoing maintenance. VIBRATION AND SHOCK RESISTANT: Constructed to withstand vibrations and shocks, the Yuasa YBX3110 ensures reliable operation across various driving conditions, making it ideal for a wide range of vehicle applications.
Compare prices (71 shops)
| shop | Price | Action |
|---|---|---|
|
|
94,72 GBP | Go to shop |
|
|
95,53 GBP | Go to shop |
|
|
103,23 GBP | Go to shop |
|
|
103,23 GBP | Go to shop |
|
|
103,25 GBP | Go to shop |
|
|
103,26 GBP | Go to shop |
|
|
103,27 GBP | Go to shop |
|
|
103,28 GBP | Go to shop |
|
|
103,29 GBP | Go to shop |
|
|
103,30 GBP | Go to shop |
|
|
103,31 GBP | Go to shop |
|
|
103,31 GBP | Go to shop |
|
|
103,32 GBP | Go to shop |
|
|
103,33 GBP | Go to shop |
|
|
103,33 GBP | Go to shop |
|
|
103,34 GBP | Go to shop |
|
|
103,34 GBP | Go to shop |
|
|
103,35 GBP | Go to shop |
|
|
103,35 GBP | Go to shop |
|
|
103,36 GBP | Go to shop |
|
|
103,37 GBP | Go to shop |
|
|
103,37 GBP | Go to shop |
|
|
103,38 GBP | Go to shop |
|
|
103,38 GBP | Go to shop |
|
|
103,38 GBP | Go to shop |
|
|
103,38 GBP | Go to shop |
|
|
103,39 GBP | Go to shop |
|
|
103,39 GBP | Go to shop |
|
|
103,39 GBP | Go to shop |
|
|
103,40 GBP | Go to shop |
|
|
103,40 GBP | Go to shop |
|
|
103,41 GBP | Go to shop |
|
|
103,41 GBP | Go to shop |
|
|
103,41 GBP | Go to shop |
|
|
103,42 GBP | Go to shop |
|
|
103,42 GBP | Go to shop |
|
|
103,42 GBP | Go to shop |
|
|
103,43 GBP | Go to shop |
|
|
103,43 GBP | Go to shop |
|
|
103,44 GBP | Go to shop |
|
|
103,44 GBP | Go to shop |
|
|
103,44 GBP | Go to shop |
|
|
103,45 GBP | Go to shop |
|
|
103,45 GBP | Go to shop |
|
|
103,45 GBP | Go to shop |
|
|
103,45 GBP | Go to shop |
|
|
103,46 GBP | Go to shop |
|
|
103,46 GBP | Go to shop |
|
|
103,47 GBP | Go to shop |
|
|
103,47 GBP | Go to shop |
|
|
103,47 GBP | Go to shop |
|
|
103,48 GBP | Go to shop |
|
|
103,48 GBP | Go to shop |
|
|
103,49 GBP | Go to shop |
|
|
103,49 GBP | Go to shop |
|
|
103,49 GBP | Go to shop |
|
|
103,49 GBP | Go to shop |
|
|
103,49 GBP | Go to shop |
|
|
103,49 GBP | Go to shop |
|
|
103,49 GBP | Go to shop |
|
|
103,49 GBP | Go to shop |
|
|
103,52 GBP | Go to shop |
|
|
103,52 GBP | Go to shop |
|
|
103,52 GBP | Go to shop |
|
|
103,52 GBP | Go to shop |
|
|
122,52 GBP | Go to shop |
|
|
122,62 GBP | Go to shop |
|
|
122,62 GBP | Go to shop |
|
|
122,64 GBP | Go to shop |
|
|
122,69 GBP | Go to shop |
|
|
122,71 GBP | Go to shop |
