Brake Disc front For Harley Davidson FXDXT 1450 Dyna EBC FSD008 1pc
EBC
Brake Disc front For Harley Davidson FXDXT 1450 Dyna EBC FSD008 1pc 5050953314872 \n\n (Please Check The Compatibility As The Product Fits Several Bikes)\n\nTechnical Data: \n\nOuter Diameter :290 mm \nInner Diameter :56.4 mm \nPCD :82.5 mm \nNumber of mounting bolts :5 \nBolt hole diameter :8.5 mm \nThickness :5 mm \nOffset :0 mm \nConstruction :Fixed \nManufacturer :EBC \n\nA brake disc (also commonly called a brake rotor) on a motorcycle is a circular, flat metal component made typically from high-carbon stainless steel, cast iron, or a composite material. It is attached directly to the wheel hub of Davidson FXDXT 1450 Dyna, either at the front wheel, rear wheel, or both. The brake disc features a precision-ground friction surface on each side, and on many motorcycles, it also includes a series of holes (drilled discs), slots (slotted discs), or wave-like contours (waved discs) to improve performance. The brake caliper, containing the brake pads, straddles the outer edge of the br.
Compare prices (70 shops)
| shop | Price | Action |
|---|---|---|
|
|
118,40 GBP | Go to shop |
|
|
127,43 GBP | Go to shop |
|
|
127,43 GBP | Go to shop |
|
|
127,43 GBP | Go to shop |
|
|
127,43 GBP | Go to shop |
|
|
127,94 GBP | Go to shop |
|
|
127,94 GBP | Go to shop |
|
|
128,06 GBP | Go to shop |
|
|
128,06 GBP | Go to shop |
|
|
128,06 GBP | Go to shop |
|
|
128,19 GBP | Go to shop |
|
|
128,19 GBP | Go to shop |
|
|
128,69 GBP | Go to shop |
|
|
128,95 GBP | Go to shop |
|
|
128,95 GBP | Go to shop |
|
|
128,95 GBP | Go to shop |
|
|
129,07 GBP | Go to shop |
|
|
129,07 GBP | Go to shop |
|
|
129,32 GBP | Go to shop |
|
|
129,32 GBP | Go to shop |
|
|
129,32 GBP | Go to shop |
|
|
129,45 GBP | Go to shop |
|
|
129,58 GBP | Go to shop |
|
|
129,58 GBP | Go to shop |
|
|
129,58 GBP | Go to shop |
|
|
129,58 GBP | Go to shop |
|
|
129,70 GBP | Go to shop |
|
|
129,70 GBP | Go to shop |
|
|
129,83 GBP | Go to shop |
|
|
129,96 GBP | Go to shop |
|
|
130,08 GBP | Go to shop |
|
|
130,08 GBP | Go to shop |
|
|
130,21 GBP | Go to shop |
|
|
130,21 GBP | Go to shop |
|
|
130,33 GBP | Go to shop |
|
|
130,46 GBP | Go to shop |
|
|
130,46 GBP | Go to shop |
|
|
130,59 GBP | Go to shop |
|
|
130,96 GBP | Go to shop |
|
|
131,09 GBP | Go to shop |
|
|
131,09 GBP | Go to shop |
|
|
131,09 GBP | Go to shop |
|
|
131,09 GBP | Go to shop |
|
|
131,09 GBP | Go to shop |
|
|
131,22 GBP | Go to shop |
|
|
131,22 GBP | Go to shop |
|
|
131,22 GBP | Go to shop |
|
|
131,60 GBP | Go to shop |
|
|
131,60 GBP | Go to shop |
|
|
131,60 GBP | Go to shop |
|
|
131,60 GBP | Go to shop |
|
|
131,60 GBP | Go to shop |
|
|
131,72 GBP | Go to shop |
|
|
131,97 GBP | Go to shop |
|
|
131,97 GBP | Go to shop |
|
|
131,97 GBP | Go to shop |
|
|
132,10 GBP | Go to shop |
|
|
132,10 GBP | Go to shop |
|
|
132,10 GBP | Go to shop |
|
|
132,10 GBP | Go to shop |
|
|
132,10 GBP | Go to shop |
|
|
132,10 GBP | Go to shop |
|
|
132,23 GBP | Go to shop |
|
|
132,35 GBP | Go to shop |
|
|
132,35 GBP | Go to shop |
|
|
132,48 GBP | Go to shop |
|
|
132,48 GBP | Go to shop |
|
|
132,48 GBP | Go to shop |
|
|
134,45 GBP | Go to shop |
|
|
134,49 GBP | Go to shop |
