GAS SPRING BOOTCARGO AREA 12-2248 FOR VW TRANSPORTER/T6/CARAVELLE/Bus/Van 2.0L
MAXGEAR
Contac Us\n\nVisit Shop\n\nGAS SPRING BOOTCARGO AREA 12-2248 FOR VW TRANSPORTER/T6/CARAVELLE/Bus/Van 2.0L\n\nDescription\n\nManufacturer Part Number12-2248\nExtention Force [N]1200Length [mm]711Stroke [mm]196\n\nOriginal(OEM) ReferenceBrandReferenceVW7E0 827 550 DAftermarket ReferenceBrandReferenceSTABILUS568858STABILUS690725STABILUS878353TRISCAN8710292067LESJ\u00D6FORS8195097FA KROSNO32502\n\nVehicle List\n\nMake\nModel\nVehicle\nYear From\nYear To\nCapacity(CC)\n\nVWTRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ)2.0 TDI2015-042019-121968VWTRANSPORTER T6 Van (SGA, SGH, SHA, SHH)2.0 TDI2015-042019-121968VWMULTIVAN T6 (SGF, SGM, SGN, SHM, SHN)2.0 TDI2015-042019-121968VWMULTIVAN T6 (SGF, SGM, SGN, SHM, SHN)2.0 TDI 4motion2015-062019-121968VWTRANSPORTER T6 Van (SGA, SGH, SHA, SHH)2.0 TSI2015-042019-071984VWMULTIVAN T6 (SGF, SGM, SGN, SHM, SHN)2.0 TSI 4motion2015-062019-071984VWTRANSPORTER T6 / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ)2.0 TDI 4motion2015-062019-121968VWTRANSPORTER T6 8
Compare prices (79 shops)
| shop | Price | Action |
|---|---|---|
|
|
21,25 GBP | Go to shop |
|
|
21,75 GBP | Go to shop |
|
|
21,86 GBP | Go to shop |
|
|
22,28 GBP | Go to shop |
|
|
22,32 GBP | Go to shop |
|
|
22,35 GBP | Go to shop |
|
|
22,45 GBP | Go to shop |
|
|
22,46 GBP | Go to shop |
|
|
22,64 GBP | Go to shop |
|
|
22,64 GBP | Go to shop |
|
|
22,74 GBP | Go to shop |
|
|
22,83 GBP | Go to shop |
|
|
22,90 GBP | Go to shop |
|
|
23,03 GBP | Go to shop |
|
|
23,17 GBP | Go to shop |
|
|
23,19 GBP | Go to shop |
|
|
23,28 GBP | Go to shop |
|
|
23,31 GBP | Go to shop |
|
|
23,31 GBP | Go to shop |
|
|
23,31 GBP | Go to shop |
|
|
23,31 GBP | Go to shop |
|
|
23,31 GBP | Go to shop |
|
|
23,31 GBP | Go to shop |
|
|
23,31 GBP | Go to shop |
|
|
23,31 GBP | Go to shop |
|
|
23,31 GBP | Go to shop |
|
|
23,33 GBP | Go to shop |
|
|
23,33 GBP | Go to shop |
|
|
23,38 GBP | Go to shop |
|
|
23,39 GBP | Go to shop |
|
|
23,41 GBP | Go to shop |
|
|
23,43 GBP | Go to shop |
|
|
23,48 GBP | Go to shop |
|
|
23,68 GBP | Go to shop |
|
|
23,78 GBP | Go to shop |
|
|
23,89 GBP | Go to shop |
|
|
23,92 GBP | Go to shop |
|
|
23,99 GBP | Go to shop |
|
|
23,99 GBP | Go to shop |
|
|
24,10 GBP | Go to shop |
|
|
24,10 GBP | Go to shop |
|
|
24,12 GBP | Go to shop |
|
|
24,16 GBP | Go to shop |
|
|
24,25 GBP | Go to shop |
|
|
24,27 GBP | Go to shop |
|
|
24,30 GBP | Go to shop |
|
|
24,40 GBP | Go to shop |
|
|
24,43 GBP | Go to shop |
|
|
24,48 GBP | Go to shop |
|
|
24,52 GBP | Go to shop |
|
|
24,55 GBP | Go to shop |
|
|
24,55 GBP | Go to shop |
|
|
24,61 GBP | Go to shop |
|
|
24,61 GBP | Go to shop |
|
|
24,66 GBP | Go to shop |
|
|
24,68 GBP | Go to shop |
|
|
24,78 GBP | Go to shop |
|
|
24,79 GBP | Go to shop |
|
|
24,93 GBP | Go to shop |
|
|
25,37 GBP | Go to shop |
|
|
25,37 GBP | Go to shop |
|
|
26,01 GBP | Go to shop |
|
|
26,11 GBP | Go to shop |
|
|
26,34 GBP | Go to shop |
|
|
26,57 GBP | Go to shop |
|
|
26,70 GBP | Go to shop |
|
|
26,76 GBP | Go to shop |
|
|
26,80 GBP | Go to shop |
|
|
27,62 GBP | Go to shop |
|
|
27,73 GBP | Go to shop |
|
|
29,47 GBP | Go to shop |
|
|
29,92 GBP | Go to shop |
|
|
30,11 GBP | Go to shop |
|
|
30,52 GBP | Go to shop |
|
|
31,28 GBP | Go to shop |
|
|
36,82 GBP | Go to shop |
|
|
39,87 GBP | Go to shop |
|
|
42,91 GBP | Go to shop |
|
|
43,56 GBP | Go to shop |
