INTERIOR BLOWER 34228 FOR VW SEAT FORD ADY/ATM 2.0L BRT/BVH 2.0L AJH/AWC 1.8L
NRF
Contac Us\n\nVisit Shop\n\nINTERIOR BLOWER 34228 FOR VW SEAT FORD ADY/ATM 2.0L BRT/BVH 2.0L AJH/AWC 1.8L\n\nDescription\n\nManufacturer Part Number34228\nVoltage [V]12Rated Power [W]10Number of fan blades37Number of Poles2Power [W]222Diameter 1 [mm]156Number of pins2\n\nOriginal(OEM) ReferenceBrandReferenceFORD1038586FORD1101899FORD1109799FORD7204772FORD7367247FORDXM2H18456BASEAT7M2819021ASEAT7M2819021DVW7M2819021AVW7M2819021DAftermarket ReferenceBrandReferenceHELLA8EW009100191VALEO715030MAGNETI MARELLI069412318010AKS DASIS098000NAVA QUALITY COOLINGVN8406AVA QUALITY COOLINGVW8406EACLIMA42A77013\n\nVehicle List\n\nMake\nModel\nVehicle\nYear From\nYear To\nCapacity(CC)\n\nVWSHARAN (7M8, 7M9, 7M6)1.9 TDI1995-092010-031896VWSHARAN (7M8, 7M9, 7M6)2.01995-092010-031984VWSHARAN (7M8, 7M9, 7M6)2.8 VR61995-092000-042792FORDGALAXY (WGR)1.9 TDI1995-032006-051896FORDGALAXY (WGR)2.0 i1995-112006-051998FORDGALAXY (WGR)2.8 i V61995-112000-042792FORDGALAXY (WGR)2.8 i V6 4x41996-042000-042792SEATALHA6
Compare prices (44 shops)
| shop | Price | Action |
|---|---|---|
|
|
71,73 GBP | Go to shop |
|
|
71,78 GBP | Go to shop |
|
|
71,79 GBP | Go to shop |
|
|
71,80 GBP | Go to shop |
|
|
71,81 GBP | Go to shop |
|
|
71,82 GBP | Go to shop |
|
|
71,83 GBP | Go to shop |
|
|
71,84 GBP | Go to shop |
|
|
71,85 GBP | Go to shop |
|
|
71,86 GBP | Go to shop |
|
|
71,87 GBP | Go to shop |
|
|
71,88 GBP | Go to shop |
|
|
71,89 GBP | Go to shop |
|
|
71,90 GBP | Go to shop |
|
|
71,91 GBP | Go to shop |
|
|
71,91 GBP | Go to shop |
|
|
71,94 GBP | Go to shop |
|
|
71,94 GBP | Go to shop |
|
|
81,41 GBP | Go to shop |
|
|
81,42 GBP | Go to shop |
|
|
81,43 GBP | Go to shop |
|
|
81,49 GBP | Go to shop |
|
|
81,51 GBP | Go to shop |
|
|
81,52 GBP | Go to shop |
|
|
84,23 GBP | Go to shop |
|
|
84,24 GBP | Go to shop |
|
|
84,25 GBP | Go to shop |
|
|
84,26 GBP | Go to shop |
|
|
84,27 GBP | Go to shop |
|
|
84,29 GBP | Go to shop |
|
|
84,32 GBP | Go to shop |
|
|
84,32 GBP | Go to shop |
|
|
84,35 GBP | Go to shop |
|
|
84,55 GBP | Go to shop |
|
|
89,44 GBP | Go to shop |
|
|
90,82 GBP | Go to shop |
|
|
90,82 GBP | Go to shop |
|
|
91,90 GBP | Go to shop |
|
|
92,73 GBP | Go to shop |
|
|
94,83 GBP | Go to shop |
|
|
97,36 GBP | Go to shop |
|
|
100,91 GBP | Go to shop |
|
|
100,91 GBP | Go to shop |
|
|
100,91 GBP | Go to shop |
