Turbo Hose fits RENAULT CLIO Mk4 1.5D 2012 on Charger NRF 144600835R 144601524R
NRF
Mservice_LTD\nMservice_LTD\n--\nABOUT US\n--\nFEEDBACK\n--\nADD US\n--\nNEWSLETTER\n--\nCONTACT\nFits NRF 166163\nItem Description\nManufacturerNRF\nProducts group[NRF ] NRF\nBarcodes166163,\nCustoms code40094200\nfor OE number144600835R\nCompatibility\n\nDACIADOKKER Box Body/MPV1.5 dCi (FEAJ)66 KW / 90 HP2012.12 2021.12\nDACIADOKKER Box Body/MPV1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH)55 KW / 75 HP2012.12 2021.12\nDACIADOKKER MPV (KE_)1.5 dCi (KEAJ, KEAH)66 KW / 90 HP2012.11 2021.12\nDACIADOKKER MPV (KE_)1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW)55 KW / 75 HP2012.11 2021.12\nDACIADUSTER (HS_)1.5 dCi80 KW / 109 HP2013.08 2018.01\nDACIADUSTER (HS_)1.5 dCi (HSAJ)66 KW / 90 HP2010.10 2018.01\nDACIADUSTER (HS_)1.5 dCi (HSMD, HSM3)81 KW / 110 HP2013.08 2018.01\nDACIADUSTER (HS_)1.5 dCi 4x480 KW / 109 HP2013.08 2018.01\nDACIADUSTER (HS_)1.5 dCi 4x4 (HSMC, HSMD)81 KW / 110 HP2010.10 2018.01\nDACIADUSTER SUV Van1.5 dCi80 KW / 109 HP2013.04 ---\nDACIADUSTER SUV Van1.5 dCi 4x480 KW / 109 H.
Compare prices (41 shops)
| shop | Price | Action |
|---|---|---|
|
|
56,75 GBP | Go to shop |
|
|
66,20 GBP | Go to shop |
|
|
66,99 GBP | Go to shop |
|
|
67,41 GBP | Go to shop |
|
|
68,26 GBP | Go to shop |
|
|
68,26 GBP | Go to shop |
|
|
69,70 GBP | Go to shop |
|
|
70,40 GBP | Go to shop |
|
|
70,44 GBP | Go to shop |
|
|
71,13 GBP | Go to shop |
|
|
76,34 GBP | Go to shop |
|
|
76,35 GBP | Go to shop |
|
|
76,35 GBP | Go to shop |
|
|
76,36 GBP | Go to shop |
|
|
76,36 GBP | Go to shop |
|
|
76,37 GBP | Go to shop |
|
|
76,37 GBP | Go to shop |
|
|
76,38 GBP | Go to shop |
|
|
76,38 GBP | Go to shop |
|
|
76,39 GBP | Go to shop |
|
|
76,39 GBP | Go to shop |
|
|
76,39 GBP | Go to shop |
|
|
76,42 GBP | Go to shop |
|
|
76,42 GBP | Go to shop |
|
|
78,05 GBP | Go to shop |
|
|
78,61 GBP | Go to shop |
|
|
85,10 GBP | Go to shop |
|
|
86,06 GBP | Go to shop |
|
|
86,21 GBP | Go to shop |
|
|
95,63 GBP | Go to shop |
|
|
95,64 GBP | Go to shop |
|
|
95,65 GBP | Go to shop |
|
|
95,66 GBP | Go to shop |
|
|
95,67 GBP | Go to shop |
|
|
95,68 GBP | Go to shop |
|
|
95,68 GBP | Go to shop |
|
|
95,71 GBP | Go to shop |
|
|
97,87 GBP | Go to shop |
|
|
97,87 GBP | Go to shop |
|
|
116,94 GBP | Go to shop |
|
|
164,43 GBP | Go to shop |
